Sign In | Join Free | My spintoband.com |
|
Brand Name : Jeou Gang
Model Number : BSG-03-1PN-3-30-D-W220-20-A
Place of Origin : Taiwan
MOQ : 1
Price : contact
Payment Terms : TT
Supply Ability : 100unit / month
Delivery Time : 15 days
MODLE | MAX.OPERATING PRESSURE (kgf/cm 2 ) | PRESSURE ADJ. RANGE kgf/cm 2 | MAX. FLOW l/min | WEIGHT(NO CONTAIN ELECTRO MAGNETIC) (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
TYPE / MODLE | 1PN | 2PN | 2P | 3P | |||||
BSG-03-※ | 250 | 0 : 7-35 1 : 7-70 2 : 7-140 3 : 7-210 | 100 | BSG-03 | 6.0 | 8.0 | 8.0 | 8.2 | |
BSG-06 | BST-06-※ | 200 | BSG-06 | 9.4 | 9.2 | 9.2 | 9.4 | ||
BSG-10 | BST-10-※ | BST-06 | 4.9 | 6.7 | 6.7 | 6.8 | |||
400 | BSG-10 | 11.5 | 14 | 14.1 | 14.3 | ||||
BST-10 | 7.9 |
HOW TO ORDER
MODLE | SOC HOL CAP SCREW | |
---|---|---|
BSG-03 | M12 X 75L 2pcs | M12 X 95L 2pcs |
BSG-06 | M16 X 60L 2pcs | M16 X 80L 2pcs |
BSG-10 | M20 X 75L 2pcs | M20 X 95L 2pcs |
4WE-06 SOLENOID WEIGHT (kg) | ||
---|---|---|
AC | DC | |
Single Coil | 1.6 | 1.7 |
Two Coil | 2.1 | 2.1 |
![]() |
BSG.Solenoid Control Relief Valves Pressure Control Valves Images |